Banaras Hindu University (BHU)
moved in legacy on 25-09-2018
Test Data
SUBJECTS
Physics (PH) | Chemistry (CY) | Mathematics (MA) | Geology (GG) |
Geophysics(GP) | MCA Entrance(MCA) | Mathematical Statistics(MS) |
Click Below for BHU Courses Provided by VPM CLASSES
BHU 2019 CORRESPONDENCE COURSE FOR PH, CY, MA, GG, MS, GP
COURSE CONTENTS
FEE:Rs. 8,260/-
- 48 Units of THEORY covering BHU syllabus
- 48 Topic-wise UNIT Test Papers (UTPs) on BHU pattern
- 6 Full length Mock Test Papers on BHU pattern (MTPs)
(Online)
BHU 2019 CORRESPONDENCE COURSE FOR MCA COURSES
COURSE CONTENTS
FEE:Rs. 6,844/-
- 50 Units of THEORY covering BHU syllabus
- 50 Topic-Wise UNIT Test Papers (UTPs) on BHU pattern
- 6 Full Length Mock Test Papers on BHU pattern (MTPs)
(Online)
BHU EXAM 2019 MCA COURSE | Buy Now |
IIT JAM 2019 CORRESPONDENCE COURSE (CC) + BHU TEST SERIES (TS) COMBO OPTIONS FOR Physics (PH), Chemistry (CY), Mathematics (MA)
COURSE CONTENTS
FEE:Rs. 11,534/-
- 6 VOLUMES of THEORY of IIT JAM
- 48 TOPIC WISE UNIT TEST PAPERS (UTP)
- VOLUME WISE Previous 10 year IIT JAM Question Bank
- VOLUME WISE Test Papers [VTP 1 - 6] (Online)
(DETAILED SOLUTIONS AVAILABLE) - SECTION WISE Test Papers [STP 1 - 12] (Online)
(DETAILED SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST All India Test Series (AITS) [MTP 1- 12] (Online)
(DETAILED SOLUTIONS, PROJECTED IIT JAM RANK & VIDEO SOLUTIONS AVAILABLE) - 6 FULL LENGTH MOCK TEST Papers on BHU pattern (Online Only)
features of aits/vtp
- projected IIT JAM rank
- detailed solutions available
- video solutions available
IIT JAM 2018 CORRESPONDENCE COURSE + BHU 18 TS COMBO OPTIONS FOR GEOLOGY (GG), MATHEMATICAL STATISTICS (MS)
COURSE CONTENTS
FEE:Rs. 11,534/-
- 6 VOLUMES of THEORY of IIT JAM
- 48 TOPIC WISE UNIT TEST PAPERS (UTP)
- SECTION WISE WISE Test Papers [STP 1 - 8] (Online)
(DETAILED SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST All India Test Series (AITS) [MTP 1- 12] (Online)
(DETAILED SOLUTIONS & PROJECTED IIT JAM RANK) - Solved question bank of 2 previous year (2017-2018) IIT JAM papers (Online)
- 6 FULL LENGTH MOCK TEST Papers on BHU pattern (Online Only
features of aits
- projected IIT JAM rank
- detailed solutions available
Shilpa Rai AIR 3 BHU 2011 Statistics |
Pratik Tarafdar AIR 8 BHU 2009 PHYSICS |
BHU RESULTS -2016
BHU 2016 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
SONALI DAS | ZOOLOGY | GEN-604 |
SANHITA SARKAR | ZOOLOGY | GEN-208, GEN FEMALE-136 |
Pritha bhattacharya | ZOOLOGY | GEN-22, GEN(FEMALE)-15 |
ABHISHEK MANDAL | ZOOLOGY | GEN-374 |
SOUMIT BOSE | PHYSICS | GEN- 655 |
ANAND KUMAR | PHYSICS | GEN-18, OBC-5, BHURANK GEN- 12 OBC-4 EMPLOYEE WARD RANK-1 |
Swastik chowbay | PHYSICS | GEN-210 |
AMIT KUMAR BISWAL | PHYSICS | GEN-3713 |
Akanksha Shukla | PHYSICS | GEN-2593, GEN(FEMALE)- 791 |
ANKITA KUMARI | PHYSICS | GEN-1220, GEN(FEMALE)-327 OBC-395, OBC(FEMALE )-75 |
USHNAK SAHA | PHYSICS | GEN- 616 |
SHEKHAR AGARWAL | PHYSICS | GEN-52 |
RICHA SHIVANI | PHYSICS | GEN-2379, GEN FEMALE-716 OBC-822, OBC FEMALE- 194 |
SAYANTAN BHATTACHARYA | PHYSICS | GEN-75, BHU RANK-27 |
ANKITA NAYAK | PHYSICS | GEN-1368, GEN(FEMALE)-372 |
Shiv Prakash Verma | PHYSICS | GEN- 243, OBC- 67 BHU RANK GEN-72, OBC-30 |
Amaranth Chakraborty | PHYSICS | GEN-144 |
Vaishali Singh Tiwari | PHYSICS | GEN-4368 GEN(FEMALE)- 1471 |
Sauraj Bharti | PHYSICS | GEN-1105, SC-31 |
AYUSHI POKHRIYAL | CHEMISTRY | GEN-1142 |
Manas | CHEMISTRY | GEN-1199 |
ARINDAM ROY | CHEMISTRY | GEN-708 |
BADAL BEHERA | CHEMISTRY | GEN-362, SC-9 |
Ratnadip De | CHEMISTRY | GEN-362 |
DIPTO MUKHOPADHYAY | CHEMISTRY | GEN-292 |
Shah Vitrag Jiteshbhai | CHEMISTRY | GEN-3956 |
UTTAM KUMAR MISHRA | CHEMISTRY | GEN-2381 |
TANMAYAA NAYAK | CHEMISTRY | GEN- 1142, GEN( FEMALE)- 415 |
ALOLIKA GANGULY | CHEMISTRY | GEN-13, GEN(FEMALE)-3 BHU RANK GEN-10, GEN (FEMALE)-3 |
KISHAN KUMAR DAKUA | CHEMISTRY | GEN-1842, OBC-564 |
Abhishek G Vishwakarma | CHEMISTRY | GEN-1646 |
SONALI GOHIT | CHEMISTRY | GEN-1171, GEN FEMALE -425 |
DEBITTREE CHOUDHURY | CHEMISTRY | GEN- 248, GEN FEMALE- 76 |
ARINDAM GUPTA | CHEMISTRY | GEN- 206 |
Sukumar Tripathy | CHEMISTRY | GEN- 2186 |
SANDEEP SINGH | CHEMISTRY | GEN-206, OBC-56 BHU RANK GEN-61, OBC-28 |
RAZAUL HAQUE ANSARI | CHEMISTRY | GEN-7, OBC-3 BHU RANK GEN-7, OBC-3 |
ANJALI KOTAL | CHEMISTRY | GEN- 148, GEN(FEMALE)-39 |
Lovely Bhattacharjee | CHEMISTRY | GEN-2283, GEN FEMALE -918 |
ARPITA CHINNARA | CHEMISTRY | GEN-511, GEN (FEMALE )-164 |
Ashvani Kumar Patel | CHEMISTRY | GEN-894 , OBC-250 |
NIVEDITA PAN | MATHEMATICS | GEN-1449 |
Udjoy Sarkar | GEOLOGY | GEN-652 |
JEEVAN LAL DHAKAR | GEOLOGY | GEN- 711, OBC-269 |
Neharika Patel | GEOLOGY | GEN-200, GEN FEMALE- 71, OBC-65 |
RUDRANARAYAN PANDA | GEOLOGY | GEN-261 |
PRIYA GAUR | GEOLOGY | GEN-290 |
JITENDRA BISOI | GEOLOGY | GEN-57 |
ANKITA DEVERAKONDA | GEOLOGY | GEN-99, GEN (FEMALE) -33 |
SHUBHRA BANERJEE | GEOLOGY | GEN-230, GEN ( FEMALE ) - 81 |
SUKANYA DASGUPTA | GEOLOGY | GEN-160, GEN (FEMALE)- 54 |
VIKARM YADAV | GEOLOGY | GEN-498, OBC-188 |
DEBARJUN DUTTA | GEOLOGY | GEN-341 |
Aastha Misra | GEOLOGY | GEN- 218, GEN (FEMALE)- 76 |
ARTHNA GHOSH | GEOLOGY | GEN-428, GEN (FEMALE)-131 |
Sagarika Samadder | GEOLOGY | GEN-319, GEN (FEMALE)-103 OBC-109, OBC(FEMALE)-33 |
PIYUSH SHRIWASTAVA | GEOLOGY | GEN-3, BHU RANK -3 |
SAKSHI YADAV | GEOLOGY | GEN-502, GEN FEMALE-147 OBC-189, OBC(FEMALE)-48 |
Ambuj | GEOLOGY | GEN- 524, OBC- 201 |
Chintu Jena | GEOPHYSICS | GEN-3344 |
BHU RESULT 2015
BHU 2015 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
MAHIMA YADAV | CHEMISTRY | GEN- AIR 3426 OBC-AIR 1210 |
ANURADHA S. MOHITKAR | CHEMISTRY | AIR 1365 |
SHUBHAM SHARMA | CHEMISTRY | AIR 1139 |
SHIVAM SHUKLA | CHEMISTRY | AIR 304 |
ROOPASHRI | CHEMISTRY | GEN-1765 OBC- 512 |
PANKAJ KUMAR | CHEMISTRY | GEN-74 OBC-188 |
DURGESH KUMAR PANDEY | CHEMISTRY | AIR 247 |
PRIYA DEY | CHEMISTRY | OPEN RANK-GEN-104 BHU RANK-GEN-26 |
ARINDAM MANDAL | CHEMISTRY | AIR 561 |
VIKRAM .T | CHEMISTRY | AIR 1967 |
APPORVA MISHRA | CHEMISTRY | OPEN RANK-GEN-1051 BHU -GEN RANK-123 |
GARIMA PANDEY | CHEMISTRY | AIR 2483 |
MEGHNA GHOSH | CHEMISTRY | AIR 27 |
SOUMYAA MOHANTY | CHEMISTRY | AIR 3021 |
JYOTSANA SINGH | CHEMISTRY | OPEN RANK-GEN-64 BHU -GEN-19 |
SAURAV PAUL | CHEMISTRY | GEN-1851,OBC - 546 |
ANGANA GHOSH | CHEMISTRY | AIR 467 |
NISHA GOSWAMI | CHEMISTRY | G-1472 O- 428 |
SHALU YADAV | CHEMISTRY | O-361 |
DIVYANSHU YADAV | CHEMISTRY | G-1940 O- 586 |
RAHUL RAWAT | CHEMISTRY | G-2975 O-220 |
SIDDHARAM BHAGALE | CHEMISTRY | AIR 372 |
ALKA VERMA | CHEMISTRY | G-1628 O-470 |
JYOTI RANI | CHEMISTRY | AIR 212 |
GANGESHWAR SINGH | CHEMISTRY | AIR 61 |
VISHAKHA SHARMA | CHEMISTRY | AIR 1406 |
BARASKAR PRADNYA SUNIL | CHEMISTRY | GEN- 2399 OBC- 772 |
TAPAMAY MANDAL | CHEMISTRY | GEN- 2399 OBC- 772 |
RUTWIK K. HATGAONKAR | PHYSICS | AIR 1254 |
ADITI SHARMA | PHYSICS | GEN-1478 OBC- 464 |
SURABHI GUPTA | PHYSICS | OPEN RANK- GEN- 392, OBC-106 BHU RANK- GEN-65, OBC-33 |
RAHUL SACHDEVA | PHYSICS | AIR 931 |
MEGHASREE NANDY | PHYSICS | AIR 1279 |
KAUSHIK MUKHERJEE | PHYSICS | AIR 1729 |
UTPAL DEKA | PHYSICS | GEN-3016 OBC-1092 |
AMBRISH RAWAT | PHYSICS | AIR 1207 |
SAKSHI SINGH | PHYSICS | OPEN RANK-GEN-569 BHU RANK-OBC -81 |
CHANDRACHUD BIJAY VASWAR DASH | PHYSICS | AIR 1708 |
ARUN KUMAR | PHYSICS | AIR 1532 |
TABISH KAMAL | PHYSICS | GEN-182 OBC-81 |
VATSALA SINGH | PHYSICS | OPEN RANK-GEN-1176 BHU-GEN-128 |
HARSHAD KUMAR SRIVASTAV | PHYSICS | OPEN RANK- GEN-209 BHU-GEN-38 |
TASHA GAUTAM | PHYSICS | AIR 433 |
BABU BAIJNATH PRASAD | PHYSICS | GEN-6, OBC-1 |
SHILPA DHAR | PHYSICS | OPEN RANK -GEN- 1232 EMPLOYEE WARD : RANK-11 |
ADITYA RAJ | PHYSICS | OPEN RAK -GEN-119 BHU RANK-GEN-21 |
VIJENDRA SINGH YADAV | PHYSICS | GEN-687,OBC- 194 |
AKSHAY KUMAR VERMA | PHYSICS | GEN-1612,SC- 71 |
ALKA MAJHI | PHYSICS | AIR 2981 |
SUSHANTIKA CHOUDHARY | PHYSICS | GEN -357, OBC- 95 |
RINKU SHARMA | PHYSICS | AIR 1478 |
NEHAL MATHUR | PHYSICS | AIR 1943 |
SAMEER SAHU | PHYSICS | GEN-2636, OBC - 925 |
HARENDRA NARAYAN UPADHYAY | PHYSICS | AIR 2221 |
BANWARI KUMAWAT | PHYSICS | GEN- 2416, OBC- 821 |
SHUBHI SHARMA | PHYSICS | AIR 1375 |
RUTWIK K. HATGAONKAR | PHYSICS | AIR 1254 |
BRAHM PRAKASH SAINI | PHYSICS | GEN- 2544, OBC-885 |
RAKSHANDA GOSWAMI | PHYSICS | AIR 1207 |
PRANSHU | PHYSICS | AIR 2311 |
DEVENDER KUMAR | PHYSICS | GEN- 644, SC- 11 |
SAYAN MALLICK | PHYSICS | AIR 136 |
DWEEPABISWA BAGCHI | PHYSICS | AIR 1176 |
RAJAT KUMAR MANDAL | PHYSICS | |
ADRITA CHAKRABORTY | PHYSICS | OPEN RANK-GEN- 96 EMPLOYEE WARD-RANK-1 |
RAJU KALITA | PHYSICS | AIR 544 |
DIPTI YADAV | PHYSICS | AIR 274 |
NARAYAN SAIKIA | PHYSICS | AIR 119 |
JAYASHREE PATI | PHYSICS | AIR 1581 |
NABANITA DEKA | PHYSICS | AIR 1757 |
RUSHABH NAVIN GALA | PHYSICS | AIR 1279 |
SREEJITH A.Y | PHYSICS | AIR 526 |
SHRINIKETAN ACHARYA | PHYSICS | AIR 392 |
RAPTI GHOSH | PHYSICS | AIR 544 |
SHALINI GANGULY | PHYSICS | AIR 433 |
EKTA TIWARI | MATHEMATICS | AIR 422 |
ANIL KUMAR | MATHEMATICS | GEN- 1989, SC-132 |
ANKIT GARG | MATHEMATICS | AIR 1346 |
YASHASVI KATHURIA | MATHEMATICS | AIR 1110 |
MOUMITA PRADHAN | MATHEMATICS | AIR 2055 |
DIPESH PANIGRAHI | MATHEMATICS | AIR 2554 |
NIKHIL KUMAR SONI | MATHEMATICS | GEN- 1848,OBC- 773 |
AVINASH PATRA | MATHEMATICS | GEN- 1489,OBC- 620 |
ANYAPURVA GHATAK | MATHEMATICS | AIR 3653 |
KRISHNA BHUSHAN MAHATO | MATHEMATICS | GEN-1946, OBC- 815 |
NISHA SHUKLA | MATHEMATICS | AIR 2883 |
MANISHA OLI | MATHEMATICS | AIR 2832 |
POOJA TALREJA | MATHEMATICS | AIR 1489 |
SAJJAN KUMAR CHOUDHARY | MATHEMATICS | AIR 64 |
PURNIMA GUPTA | MATHEMATICS | AIR 1195 |
MADHAV SHUKLA | MATHEMATICS | OPEN RANK-GEN-127 |
AISHA AFREEN | MATHEMATICS | GEN-2832, OBC-1232 |
JAGDISH ACHARY | MATHEMATICS | AIR 367 |
SURENDRA KUMAR | MATHEMATICS | GEN-1574, SC-95 |
SHWETA SRIVASTAVA | MATHEMATICS | AIR 1489 |
DIVYANSH PANDEY | MATHEMATICS | OPEN RANK- GEN- 276 |
ASHWIN JOSHI | MATHEMATICS | OPEN RANK- GENERAL-920 |
ANAND YADAV | MATHEMATICS | GENERAL- 312, OBC-135 |
MEGHA BHADAURIA | MATHEMATICS | AIR 1528 |
AMRITANSH SRIVASTAVA | MATHEMATICS | AIR 184 |
KRATIKA JAIN | MATHEMATICS | AIR 1489 |
PURNIMA SUTHAR | MATHEMATICS | GENERAL-2727, OBC-1179 |
JITESH JHURIA | MATHEMATICS | GENERAL- 920,OBC- 379 |
MANOJ KUMAR YADAV | MATHEMATICS | GEN-2436, OBC-1040 |
PALLAVI CHATURVEDI | MATHEMATICS | AIR 665 |
GOPAL SINGH RAWAT | MATHEMATICS | GENERAL-486,OBC-193 |
SANJAY KR. SHARMA | MATHEMATICS | AIR 439 |
NITIN KR. SHARMA | MATHEMATICS | AIR 1195 |
ANIL YADAV | MATHEMATICS | AIR 439 |
RAHUL KHANDELWAL | MATHEMATICS | AIR 1317 |
ANANT KUMAR SHARMA | MATHEMATICS | AIR 26 |
KAILASH CHAND TETARWAL | MATHEMATICS | GENERAL-2727, OBC- 1179 |
ARTI | MATHEMATICS | GEN- 2273, OBC-961 |
NITI YADAV | MATHEMATICAL STATISTICS | GENERAL-285, OBC -82 |
MUGDHA PANDEY | MATHEMATICAL STATISTICS |
OPEN RANK- GENERAL- 108 BHU RANK- GEN - 37 |
JAGRATI GOYAL | MATHEMATICAL STATISTICS | AIR 47 |
PRIYANKA SRIVASTAVA | MATHEMATICAL STATISTICS | AIR 150 |
NAGELLA. PRASANNA KUMARI | MATHEMATICAL STATISTICS | AIR 355 |
DHARITRI BORKOTOKY | MATHEMATICAL STATISTICS | AIR 23 |
SHIWANGI | MATHEMATICAL STATISTICS | AIR 24 |
SHRUTI AGARWAL | MATHEMATICAL STATISTICS | AIR 103 |
SAKSHI SONI | MATHEMATICAL STATISTICS | GENERAL-178, OBC-56 |
TUHINA PAUL | MATHEMATICAL STATISTICS | AIR 227 |
DIKSHA PATEL | MATHEMATICAL STATISTICS | GENERAL-167,OBC- 51 |
ASHU GANGWAR | MATHEMATICAL STATISTICS | OPEN RAK- GEN-178, OBC-56 BHU RANK- GEN-53, OBC-27 |
DEEPAK SINGH | MATHEMATICAL STATISTICS | OPEN RANK- GEN-2, OBC- 2 BHU RANK-GEN-2, OBC-2 |
ARNONEEL SINHA | MATHEMATICAL STATISTICS | AIR 268 |
SAYANTAN SINHA | GEOLOGY | AIR 146 |
SOUMYADEEP DAS | GEOLOGY | GEN-528,SC- 23 |
ADITYA BORUAH | GEOLOGY | AIR 275 |
SAGAR KUMAR | GEOLOGY | AIR 231 |
ABHISHEK YADAV | GEOLOGY | GEN- 1209, OBC- 443 |
ARPITA MOHANTY | GEOLOGY | AIR 356 |
SUDARSHAN BORKOTOKY | GEOLOGY | AIR 1085 |
ANWESHA SAIKIA | GEOLOGY | AIR 134 |
PRAJJWAL PAWAR | GEOLOGY | GEN-316, OBC-117 |
ABHIJEET SANTRA | GEOLOGY | "OPEN GEN-260, BHU GEN-58" |
HIMANSHU SHARMA | GEOLOGY | AIR 910 |
BHU RESULTS -2013
BHU 2013 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
Deblina Rababi | BIOTECH | AIR 62 |
Arpita Das | BIOTECH (Genetics) | AIR 79 |
Durgeswar | MATHEMATICS | AIR 82 |
BHU RESULT 2012
BHU 2012 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
Sayak das | CHEMISTRY | AIR 420 |
Shalini bannerjee | CHEMISTRY | AIR 1500 |
sayantani basu | CHEMISTRY | AIR 275 |
divya patel | CHEMISTRY | AIR 140 |
Ayan Bhattacharya | CHEMISTRY | AIR 400 |
dipen Viswakarma | CHEMISTRY | AIR 623 |
Vikash Kumar | CHEMISTRY | AIR 57 |
Sudip nandi | CHEMISTRY | AIR 227 |
Indrani Bannerjee | CHEMISTRY | AIR 15 |
Amrita das | CHEMISTRY | AIR 159 |
Tithi Sen | CHEMISTRY | AIR 77 |
Akshay Rana | PHYSICS | AIR 51 |
Sananda das | PHYSICS | AIR 71 |
Arun Singh | PHYSICS | OBC AIR 28, GEN AIR 65 |
Debadutta | PHYSICS | AIR 250 |
Nishtha Saxena | PHYSICS | AIR 447 |
Ashutosh Kumar | PHYSICS | AIR 120 |
Sameek Das | PHYSICS | AIR 383 |
Amit Ranjan Ojha | MATHEMATICS | AIR 111 |
Suwarna Shukla | MATHEMATICS | AIR 135 |
Kadir Ansari | MATHEMATICS | AIR 140 |
Shalini Yadav | MATHEMATICS | AIR 285 |
Apoorva Agarwal | MATHEMATICS | AIR 327 |
Soumma | MCA | AIR 351 |
Riya Nandi | GEOPHYSICS | AIR 30 |
Himanshu Mida | GEOPHYSICS | AIR 73 |
Prafulla Vairagade | GEOLOGY | AIR 192 |
Jyoti Priyam | GEOLOGY | AIR 457 |
Lokre Chinmay Vivekanad | GEOLOGY | AIR 226 |
Varun Sati | GEOLOGY | AIR 416 |
Shimpee Dubey | GEOLOGY | AIR 325 |
Jyotika Tripathi | GEOLOGY | AIR 6 |
Devasmridhi | GEOLOGY | |
Trilochan Kumar | GEOLOGY | AIR 64 |
Bikram Keshari | GEOLOGY | AIR 150 |
Aditya Kumar | GEOLOGY | AIR 120 |
Pooja Yadav | GEOLOGY | AIR 526 |
Abhishek Poddar | MATHEMATICAL STATISTICS | AIR 112 |
Indranil Ghosh | MATHEMATICAL STATISTICS | AIR 34 |
Pallavi Bhardawaj | MATHEMATICAL STATISTICS | AIR 127 |
Shouvik ghosh | BIOTECH | AIR 24 |
Shuvra Dey | BIOTECH | AIR 320 |
BHU RESULT 2011
BHU 2011 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
VIPIN KUMAR PATHAK | PHYSICS | AIR 3 |
DIBYASHREE CHAKRABORTI | PHYSICS | AIR 26 |
PRIYANKA SINGH | PHYSICS | AIR 78 |
SHRIPARNA MUKHERJEE | PHYSICS | AIR 205 |
SHATADEEPA BHATTACHARJEE | PHYSICS | AIR 299 |
JUHI PANDEY | PHYSICS | AIR 319 |
ASHUTOSH MISHRA | PHYSICS | AIR 321 |
ARUN KUMAR SAGOTRA | PHYSICS | AIR 1002 |
CHETNA TYAGI | PHYSICS | - |
PARICHITA SAHA | CHEMISTRY | AIR 731 |
NEHA MAURYA | CHEMISTRY | AIR 421 |
SRIJIT BHATTACHARYA | CHEMISTRY | AIR 1334 |
DEEPAK PAL | CHEMISTRY | OBC 214 GEN 672 |
PREETI SINGH | CHEMISTRY | AIR 122 |
PRITI KUMARI | MATHEMATICS | AIR 207 |
ABHISHEK KUMAR SINGH | MATHEMATICS | AIR 82 |
SHILPA RAI | MATHEMATICAL STATISTICS | AIR 3 |
SAURABH BHATT | MATHEMATICAL STATISTICS | AIR 1 |
JAGRITI V KHISTE | MATHEMATICAL STATISTICS | AIR 75 |
PRITHA DUTTA | MATHEMATICAL STATISTICS | AIR 33 |
HARISH KUMAR | MATHEMATICAL STATISTICS | AIR 93 |
KIRTI KIRAN KISPOTTA | GEOLOGY | AIR 77 |
PRADEEP KUMAR | GEOLOGY | AIR 97 |
SHIKHA SINGH | GEOLOGY | AIR 17 |
ANANDA KISHORE MUKHERJEE | BIOTECH | AIR 71 |
NEHA MAURYA | BIOTECH | AIR 386 |
VAISHALI PAUL | BIOTECH | AIR 305 |
ANUJ KUMAR | MCA | AIR 48 |
BHU RESULT 2009
BHU 2009 | ||||
---|---|---|---|---|
NAME OF STUDENT | SUBJECT | RANK | ||
Jayadeep Mishra | MCA | AIR 412 | ||
Shilpy Chatterjee | MCA | AIR 2006 | ||
Pragati Kishore | CHEMISTRY | AIR 83 | ||
Biswajit Prabahakar | CHEMISTRY | AIR 630 | ||
Vivek Singh | GEOPHYSICS | AIR 77 | ||
Pratik Tarafdar | PHYSICS | AIR 8 | ||
Vivek Singh | PHYSICS | AIR 61 | ||
Sharmistha Sen | PHYSICS | AIR 78 | ||
Surendra Nagar | PHYSICS | AIR 129 | ||
Anoop M.D. | PHYSICS | AIR 165 | ||
Harendra Kumar Singh | MATHEMATICS | AIR 62 | ||
Yogesh Kumar Upreti | MATHEMATICS | AIR 84 |
Test Data
Copyright © VPM Classes | Privacy Policy | Sitemap | Login