NIMCET
Test Data
CORRESPONDENCE COURSES FOR NIMCET 2020
NIMCET 2020 CORRESPONDENCE COURSE FOR MCA
COURSE CONTENTS
FEE: Rs. 5,500/-
- 50 Units of THEORY(covering NIMCET syllabus)
- 50 Topic-wise UNIT Test Papers (UTPs) (covering NIMCET syllabus)
- 6 FULL LENGTH MOCK Test Papers (MTPs) (Based on NIMCET pattern)
(POSTAL)
NIMCET RESULTS -2013
NIMCET 2013 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
Kamal Kumdu | MCA | AIR 1480 |
Manob Roy | MCA | AIR 2124 |
NIMCET RESULT 2012
NIMCET 2012 | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | RANK | ROLL NUMBER |
Ashish Nair | MCA | AIR 215 | - |
Soumma | MCA | AIR 464 | SO14235AL |
Utkarsh Bais | MCA | AIR 482 | - |
Premlata | MCA | AIR 515 | - |
Soumya Chaurasia | MCA | AIR 709 | - |
Alka Soun | MCA | AIR 1091 | AL13548UN |
Neerja Bhandari | MCA | AIR 1115 | - |
Swathi Surendranath | MCA | AIR 2395 | - |
Jitendra | MCA | AIR 2317 | JI15787AR |
Rajkumar Vishwanath Hande | MCA | Qualified | - |
Hemant | MCA | Qualified | - |
Ashwanee | MCA | Qualified | AF15185AR |
Kaushal Kumar | MCA | Qualified | KA13658AR |
NIMCET RESULT 2011
NIMCET 2011 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
S.SATHISH | MCA | AIR 52 |
TARUN GUPTA | MCA | AIR 700 |
KHUSBHU | MCA | AIR 527 |
ANUPAM PRADHAN | MCA | AIR 610 |
TINU ANAND | MCA | AIR 1680 |
ASHISH KUMAR | MCA | AIR 896 |
ANUJ KUMAR | MCA | Qualified |
VENKATESH VASUDEVA | MCA | AIR 180 |
NIMCET RESULT 2010
NIMCET 2010 | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | RANK | ROLL NO. |
GUNJAN AGARWAL | MCA | AIR 103 | 10311086 |
PRIYANK PANDE | MCA | AIR 344 | 10121391 |
AMIT KUMAR | MCA | AIR 1278 | 10321048 |
POONAM JORWAL | MCA | ST 36 | 10171190 |
SUMIT MANDAL | MCA | SC 233 | 10231090 |
NIMCET RESULT 2009
NIMCET 2009 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
Shilpy Chatterjee | MCA | 1726 |
Test Data
Copyright © VPM Classes | Privacy Policy | Sitemap | Login