Banaras Hindu University (BHU)
Test Data
SUBJECTS
Physics (PH) | Chemistry (CY) | Mathematics (MA) | Geology (GG) |
Geophysics(GP) | MCA Entrance(MCA) | Mathematical Statistics(MS) |
AVAILABLE FOR PH, CY, MA, GG, MS, GP
FEE: Rs. 3,999/-
COURSE CONTENTS
- 48 Units of THEORY covering BHU syllabus [PDF]
- 48 Topic-wise UNIT Test Papers (UTPs) on BHU pattern [PDF]
- 6 Full length Mock Test Papers on BHU pattern (MTPs)
(Online)
FEE: Rs. 5,499/-
COURSE CONTENTS
- 48 Units of THEORY covering BHU syllabus [PRINT]
- 48 Topic-wise UNIT Test Papers (UTPs) on BHU pattern [PRINT]
- 6 Full length Mock Test Papers on BHU pattern (MTPs)
(Online)
AVAILABLE FOR PH, CY, MA, GG, GP, MS
FEE: Rs. 600/-
COURSE CONTENTS
- 6 Full length Mock Test Papers (MTPs) on BHU pattern
(Online Only)
IIT JAM 2021 CORRESPONDENCE COURSE (CC) + BHU TEST SERIES (TS) COMBO OPTIONS FOR Physics (PH), Chemistry (CY), Mathematics (MA)
FEE: Rs. 5,999/-
COURSE CONTENTS
- 48 UNITS of THEORY of IIT JAM
- 48 TOPIC WISE UNIT TEST PAPERS (UTP)
(Including Previous 10 year IIT JAM Question Bank) - VOLUME WISE Test Papers [VTP 1 - 6] (Online)
(DETAILED SOLUTIONS AVAILABLE) - SECTION WISE Test Papers [STP 1 - 12] (Online)
(DETAILED SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST All India Test Series (AITS) [MTP 1- 12] (Online)
(DETAILED SOLUTIONS, PROJECTED IIT JAM RANK) - 6 FULL LENGTH MOCK TEST Papers on BHU pattern (Online Only)
IIT JAM 2021 CORRESPONDENCE COURSE + BHU TS COMBO OPTIONS FOR GEOLOGY (GG), MATHEMATICAL STATISTICS (MS)
FEE: Rs. 5,999/-
COURSE CONTENTS
- 48 UNITS of THEORY of IIT JAM
- 48 TOPIC WISE UNIT TEST PAPERS (UTP)
- SECTION WISE WISE Test Papers [STP 1 - 8] (Online)
(DETAILED SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST All India Test Series (AITS) [MTP 1- 12] (Online)
(DETAILED SOLUTIONS & PROJECTED IIT JAM RANK) - 6 FULL LENGTH MOCK TEST Papers on BHU pattern (Online Only)
TOTAL 285+ SELECTIONS IN BHU RESULTS
NAME | SUBJECT | AIR |
BABU BAIJNATH PRASAD | PHYSICS | 1 |
ADRITA CHAKRABORTY | PHYSICS | 1 |
ANAND KUMAR | PHYSICS | 1 |
SAURABH BHATT | STATISTICS | 1 |
DEEPAK SINGH | STATISTICS | 2 |
VIPIN KUMAR PATHAK | PHYSICS | 3 |
ALOLIKA GANGULY | CHEMISTRY | 3 |
RAZAUL HAQUE ANSARI | CHEMISTRY | 3 |
SHILPA RAI | STATISTICS | 3 |
PIYUSH SHRIWASTAVA | GEOLOGY | 3 |
JYOTIKA TRIPATHI | GEOLOGY | 6 |
PRATIK TARAFDAR | PHYSICS | 8 |
BADAL BEHERA | CHEMISTRY | 9 |
SHILPA DHAR | PHYSICS | 11 |
DEVENDER KUMAR | PHYSICS | 11 |
INDRANI BANNERJEE | CHEMISTRY | 15 |
PRITHA BHATTACHARYA | ZOOLOGY | 15 |
SHIKHA SINGH | GEOLOGY | 17 |
JYOTSANA SINGH | CHEMISTRY | 19 |
ADITYA RAJ | PHYSICS | 21 |
DHARITRI BORKOTOKY | STATISTICS | 23 |
SOUMYADEEP DAS | GEOLOGY | 23 |
SHIWANGI | STATISTICS | 24 |
SHOUVIK GHOSH | BIOTECH | 24 |
DIBYASHREE CHAKRABORTI | PHYSICS | 26 |
PRIYA DEY | CHEMISTRY | 26 |
ANANT KUMAR SHARMA | MATHEMATICS | 26 |
SAYANTAN BHATTACHARYA | PHYSICS | 27 |
MEGHNA GHOSH | CHEMISTRY | 27 |
ASHU GANGWAR | STATISTICS | 27 |
ARUN SINGH | PHYSICS | 28 |
SANDEEP SINGH | CHEMISTRY | 28 |
SHIV PRAKASH VERMA | PHYSICS | 30 |
RIYA NANDI | GEOPHYSICS | 30 |
SAURAJ BHARTI | PHYSICS | 31 |
SURABHI GUPTA | PHYSICS | 33 |
PRITHA DUTTA | STATISTICS | 33 |
ANKITA DEVERAKONDA | GEOLOGY | 33 |
SAGARIKA SAMADDER | GEOLOGY | 33 |
INDRANIL GHOSH | STATISTICS | 34 |
MUGDHA PANDEY | STATISTICS | 37 |
HARSHAD KUMAR SRIVASTAV | PHYSICS | 38 |
ANJALI KOTAL | CHEMISTRY | 39 |
JAGRATI GOYAL | STATISTICS | 47 |
SAKSHI YADAV | GEOLOGY | 48 |
ANUJ KUMAR | MCA | 48 |
AKSHAY RANA | PHYSICS | 51 |
DIKSHA PATEL | STATISTICS | 51 |
SHEKHAR AGARWAL | PHYSICS | 52 |
SUKANYA DASGUPTA | GEOLOGY | 54 |
SAKSHI SONI | STATISTICS | 56 |
VIKASH KUMAR | CHEMISTRY | 57 |
JITENDRA BISOI | GEOLOGY | 57 |
ABHIJEET SANTRA | GEOLOGY | 58 |
VIVEK SINGH | PHYSICS | 61 |
GANGESHWAR SINGH | CHEMISTRY | 61 |
HARENDRA KUMAR SINGH | MATHEMATICS | 62 |
DEBLINA RABABI | BIOTECH | 62 |
SAJJAN KUMAR CHOUDHARY | MATHEMATICS | 64 |
TRILOCHAN KUMAR | GEOLOGY | 64 |
NEHARIKA PATEL | GEOLOGY | 65 |
SANANDA DAS | PHYSICS | 71 |
AKSHAY KUMAR VERMA | PHYSICS | 71 |
ANANDA KISHORE MUKHERJEE | BIOTECH | 71 |
HIMANSHU MIDA | GEOPHYSICS | 73 |
ANKITA KUMARI | PHYSICS | 75 |
JAGRITI V KHISTE | STATISTICS | 75 |
DEBITTREE CHOUDHURY | CHEMISTRY | 76 |
AASTHA MISRA | GEOLOGY | 76 |
TITHI SEN | CHEMISTRY | 77 |
KIRTI KIRAN KISPOTTA | GEOLOGY | 77 |
VIVEK SINGH | GEOPHYSICS | 77 |
SHARMISTHA SEN | PHYSICS | 78 |
PRIYANKA SINGH | PHYSICS | 78 |
ARPITA DAS | BIOTECH | 79 |
SAKSHI SINGH | PHYSICS | 81 |
TABISH KAMAL | PHYSICS | 81 |
SHUBHRA BANERJEE | GEOLOGY | 81 |
ABHISHEK KUMAR SINGH | MATHEMATICS | 82 |
DURGESWAR | MATHEMATICS | 82 |
NITI YADAV | STATISTICS | 82 |
PRAGATI KISHORE | CHEMISTRY | 83 |
YOGESH KUMAR UPRETI | MATHEMATICS | 84 |
HARISH KUMAR | STATISTICS | 93 |
SUSHANTIKA CHOUDHARY | PHYSICS | 95 |
SURENDRA KUMAR | MATHEMATICS | 95 |
PRADEEP KUMAR | GEOLOGY | 97 |
Test Data
Copyright © VPM Classes | Privacy Policy | Sitemap | Login