GATE RESULTS
Test Data
95+ SELECTIONS in GATE RESULTS
PHYSICS |
|
BASUDEV ROY | 1O |
SHYAM SUNDAR PAREEK | 57 |
DIBYASHREE | 61 |
MINU MOHAN | 149 |
AMAN PRASAD | 225 |
RAJVEER SHARMA | 303 |
LABANI MALIK | 329 |
MANISH KUMAR GUPTA | 362 |
ANUROOP R | 516 |
ARABINDA GHOSH | 594 |
HASMAT MONDAL | 618 |
SOUMYA | 619 |
SANANDA DAS | 714 |
KOUSHIK CHAKRABORTY | 739 |
KARAN SINGH | 740 |
SHREEJIT PRAFULLA JADHAV | 795 |
KRISHNA SUBRAMANIAN | 850 |
SANKARSHAN | 966 |
SITHARA VINOD | 1135 |
PRAKRITI ADHIKARY | 1141 |
AMAN SHARM | QUALIFIED |
MATHEMATICS |
|
NEHA PRABHU | 78 |
SHABEED KARATTUCHALI | 90 |
NISHA GODWANI | 9O |
AYAN CHAKRABORTY | 1O7 |
HONEY GARG | 135 |
K. ANIL KUMAR | 169 |
SREELEKSHMY S | 235 |
S. MALLISHWAR REDDY | 332 |
DHIRENDRA KUMAR | 349 |
ASHISH KUMAR ROY | 355 |
RANGOLI GOYAL | 472 |
S LAKSHMIPRABHA | 549 |
MOHD HUSSAIN | 622 |
S LAVANYA | 625 |
ARNAB BHATTACHARYYA | 755 |
NABA KUMAR | 973 |
HAREKRISHNA MANDAL | 1836 |
ALKA GUPTA |
272 |
UDITA JAIN | 382 |
CHEMISTRY | |
ROHIT BAJAJ | 37 |
SUBHADEEP SAHA | 65 |
APRAMITA | 15O |
SUMAN SAHA | 180 |
AJEET KANSHINDE | 579 |
SNIGDHA DUTTA | 602 |
SOUMI DAS | 693 |
NIRMAL SINGH | 704 |
PRIYANKA RAJORIYA | 907 |
MANOJ KUMAR | 913 |
SARITA JAMDAR | 973 |
ANIRBAN CHAKRABORTY | 1019 |
G.HANUMANTHA RAO | 1079 |
BISWAJIT DINDA | 1126 |
VAIBHAV | 1999 |
LIFE SCIENCES | |
MALOY JANA | 12O |
GEETIKA SINGH | 156 |
PARIJAT CHAKRABORTY | 165 |
NIDHI RANI | 300 |
VINEET ARORA | 715 |
KAWSHIK DUTTA | 1002 |
SHRAMEETA SHINDE | 1611 |
ASHOK SINGH | 1789 |
NAMITA NANDURKAR | 4849 |
NABANEETA BISWAS | 5714 |
BIOTECH | |
MAHIMA JAISWAL | 423 |
RIMA LAHA | 441 |
SUDHANSHU KUMAR SINGH | 1004 |
JAGRATI SINGH | 1601 |
DEVANENI | 2255 |
RAHUL SURYAWANSHI | 4326 |
GEOLOGY | |
AJAY SINGH RAJPUT | 351 |
AUROBINDO | 533 |
MECHANICAL ENGG. |
ELECTRONICS & COMMUNICATION ENGG. |
||
DEEWAKAR SHARMA | 162 | LOVENEET KUMAR | 328 |
SHINDE PRATIK UTTAM | 712 | RAKESH BHARDWAJ | 1956 |
MANISH KUMAR | 2470 | ANKUR | 3798 |
DEBASMITA BAL | 2569 | ARVIND KR. MISHRA | 9345 |
VIPIN SHUKLA | 2841 | SUNIL KALLOJI | 9782 |
ARUN KUMAR | 5071 | HARENDRA PANDIT | 12324 |
ANINDYO BANERJEE | 9705 | NALINI K | 32748 |
SANJEET KUMAR | 11863 | ||
ANIKET CHAKRABARTY | 14086 | ||
GONDU VENKATA RAO | 17129 | ||
COMPUTER SCIENCE |
CHEMICAL ENGG. |
||
KAMALJEET | 16652 | P.NARESH GOUD | 132 |
KARTEEK DUBROLU | 17033 | VIPUL LALCHANDANI | 346 |
ELECTRICAL ENGINEERING |
|||
GAURAV KUMAR | 21730 | ||
MANIKLAL HARPAL | 24406 |
Test Data
Copyright © VPM Classes | Privacy Policy | Sitemap | Login