IIT JAM 2017
Test Data
VPM CLASSES IIT JAM 2017 RESULT
IIT JAM 2017 MATHEMATICS - TOP RANKS
ABHAY JINDAL
AIR 3
HIMANSHU TIWARI
AIR 20
BHOOMA RAM SUTHAR
AIR 35
IIT JAM 2017 MATHEMATICAL STATISTICS - TOP RANKS
Prasanjit Dubey
AIR 7
SOUMIK PURKAYASHTA
AIR 10
PRATYUSH BANERJEE
AIR 16
IIT JAM 2017 CHEMISTRY - TOP RANKS
JAYDIP DEBNATH
AIR 29
SUBHASH CHANDER
AIR 49
SAYAN PRAMANIK
AIR 95
IIT JAM 2017 PHYSICS - TOP RANKS
NITESH SONTAKKE
AIR 42
JAINAM KHARA
AIR 45
KANHU KISHORE NANDA
AIR 58
IIT JAM 2017 GEOLOGY - TOP RANKS
SRICHARAN PRASAD MISHRA
AIR 20
GARGI DESHMUKH
AIR 45
SURYAA ARUN BHATIA
AIR 52
IIT JAM 2017 BIOTECHNOLOGY & BIOLOGICAL SCIENCE - TOP RANKS
MODHURA GANGULY
AIR 10 (BT)
SRISHTI DUTTA GUPTA
AIR 40 (BT)
SANGYA CHATERJEE
AIR 14 (BS)
SRISHTI DUTTA GUPTA
AIR 99 (BS)
IIT JAM 2017 TOPPERS TESTIMONIALS
IIT JAM 2017 PHYSICS TOPPERS
IIT JAM 2017 QUESTION PAPERS by VPM CLASSES
IIT JAM 2017 QUESTION PAPERS by VPM CLASSES
IIT JAM 2017 QUESTION PAPERS by VPM CLASSES
IIT JAM 2017 ANSWER KEY by VPM CLASSES
IIT JAM 2017
RANKS IN TOP 500 (SUBJECT WISE)
IIT JAM 2017 MATHEMATICS SELECTIONS Ranks in Top 500 |
|
---|---|
NAME | RANK |
ABHAY JINDAL | 3 |
HIMANSHU TIWARI | 20 |
SHIVA CHOUDHARY | 33 |
BHOOMA RAM SUTHAR | 35 |
Abhirakshit | 41 |
MAHENDRA PRATAP SINGH | 51 |
MODI HEET P | 59 |
MONIKA BUDANIA | 60 |
RAKESH SAINI | 60 |
Dattatray Nagale | 67 |
PANKAJ SHARMA | 69 |
DEVANG SINHA | 73 |
KAMLESH KUMAR MALI | 76 |
JAYA | 93 |
varshiki jethwani | 93 |
PURBA BANERJEE | 98 |
Ritika Singhal | 103 |
DEVASHISH PRADHAN | 114 |
PRAVEEN | 119 |
ANURAG PAL | 122 |
Aman Arun | 123 |
Krishna Kumar Gupta | 130 |
MAHENDRA YADAV | 133 |
KRISHNAKANT | 145 |
ROHIT SARMA SARKAR | 145 |
HIMANSHU JHA | 155 |
RAGHAV MISHRA | 166 |
paritosh | 173 |
Ronit Neogy | 174 |
DEEPAK | 175 |
R jebasingh | 188 |
subhrajyoti bhattacharyya | 198 |
RAJ VIKRAM SINGH | 200 |
ANURADHA SHARMA | 203 |
RAJ KUMARI JOSHI | 203 |
DURGESH PANDEY | 209 |
EKTA MUNDOTIYA | 211 |
SOUMAVA PAUL CHOUDHURY | 213 |
BASAVARAJ A YESHI | 213 |
Aratrika Pandey | 215 |
SHOBHA MANGAL | 215 |
HIMANSHU RAI | 215 |
Shailendra Pratap Yadav | 220 |
HK YADAV | 220 |
Alka singh | 234 |
P Arvind kumar | 235 |
Praveen kumar | 245 |
DHARAMPAL GURJAR | 250 |
RUPALI GUPTA | 278 |
SHIVAM PARASHAR | 281 |
GARIMA | 296 |
MAHESH KUMAR SONI | 347 |
mukesh kumar yadav | 351 |
Anish | 353 |
AMIT ANAND | 373 |
ARABALA SHRIPRIYA | 400 |
BITTU KUMAR | 400 |
MURLIDHAR | 409 |
SURESH CHOUDHARY | 413 |
vibha bharilya | 415 |
rajen | 437 |
pankaj yadav | 437 |
SATYANARAYAN PRUSETH | 440 |
SUKHWANT SINGH | 447 |
JITESH SHARMA | 452 |
AKHILESH MENDOTIA | 454 |
SULAKHANA CHOWDHURY | 459 |
DEBATMA DHINDA | 468 |
vivek kumar sahu | 471 |
Soumak Nag | 471 |
jitender bhati | 475 |
Pragya Kumari | 479 |
ANKIT JANGIR | 479 |
dikshit chauhan | 479 |
vikas kumar kumawat | 485 |
SHARAD KUMAR KESHARI | 490 |
ASHWINI KUMAR | 498 |
UMASHANKAR TYAGI | 498 |
IIT JAM 2017 PHYSICS SELECTIONS Ranks in Top 500 |
|
---|---|
NAME | RANK |
NITESH SONTAKKE | 42 |
JAINAM KHARA | 45 |
Kanhu Kishore Nanda | 58 |
SHUBHAM SINGH | 60 |
ANURAG GUPTA | 70 |
Atreya Majumdar | 82 |
RIDDHI GHOSH | 116 |
Sachin | 147 |
Sukanya Mallik | 156 |
RAJKUMAR HUDDA | 164 |
RAJAT SONI | 204 |
CHANDRADIP KHAMRAI | 210 |
SHIVANAND B H | 213 |
SREEVENI M D | 249 |
SWATI MALHOTRA | 269 |
VIVEK | 270 |
Ipsita Bhar | 323 |
RAMAKANT TIWARI | 328 |
PRIYANKA | 354 |
SAHELI MUKHERJEE | 360 |
ajad mohan | 367 |
GAYATHREE M. VINOD | 412 |
Ishita Shruti | 439 |
JOSHI HARMIT JAYSUKHLAL | 445 |
SHUBHAM PATEL | 490 |
IIT JAM 2017 CHEMISTRY SELECTIONS Ranks in Top 500 |
|
---|---|
NAME | RANK |
JAYDIP DEBNATH | 29 |
SUBHASH CHANDER | 49 |
SAYAN PRAMANIK | 95 |
SOURYABAN CHOUDHURY | 100 |
KAVITA CHAUDHARY | 190 |
SHAUVIK BISWAS | 209 |
NEMI CHAND | 212 |
SIDDARTH JAIN | 247 |
anushka sain | 266 |
SUMON HATI | 301 |
Sumit Sen | 306 |
NARENDRA YADAV | 320 |
ROUNAK NATH | 362 |
ISHANI MUKHERJEE | 411 |
KRITIKA SAINI | 425 |
SOUMI GHANTI | 479 |
VINEET PATHAK | 500 |
IIT JAM 2017 MS SELECTIONS Ranks in Top 500 |
|
---|---|
NAME | RANK |
Prasanjit Dubey | 7 |
Soumik Purkayastha | 10 |
PRATYUSH BANERJEE | 16 |
atal singh | 23 |
SOUMAVA PAUL CHOUDHURY | 28 |
ANJALI GUPTA | 28 |
Pragya Rikhari | 35 |
AMEYA KULKARNI | 43 |
abhishek khoiwal | 51 |
Aditya Mandal | 62 |
himani pasricha | 67 |
DEBJOY THAKUR | 77 |
PRATIGYA BARANWAL | 84 |
SAMPREETI GHOSH | 87 |
VIBHOR SARAWAGI | 89 |
Manjot singh | 98 |
shreyash tripathi | 104 |
Shobha Mangal | 112 |
Utkarsh Agarwal | 121 |
Nrupal Premsagar Sanil | 132 |
HIMANSHI TRIVEDI | 140 |
amartya dey | 147 |
RUSHABH BHOYAR | 192 |
SOURAV SAHA | 194 |
PIYUSH RAI | 198 |
Bhavisha Lakhiani | 203 |
VAIBHAV ANAND | 229 |
ANUJ NIRANJAN | 229 |
NIKHIL SHANKAR BOMMAWAR | 241 |
Sindhushree | 242 |
KANARAM YADAV | 252 |
HIMANSHU TIWARI | 257 |
Swara Shruti | 275 |
MAHESH KUMAR SONI | 278 |
DEEPIKA | 278 |
Gunjan anil patil | 307 |
ANISHA | 309 |
Soumak Nag | 310 |
PRAVEEN | 310 |
balram rai | 321 |
GULSHAN KUMAR | 332 |
Ankit Sehgal | 340 |
Pragya Kumari | 345 |
Krishnaraj | 376 |
Himanshu sharma | 405 |
RAM GOPAL PANDEY | 432 |
RAGHAV MISHRA | 451 |
IIT JAM 2017 GEOLOGY SELECTIONS Ranks in Top 500 |
|
---|---|
NAME | RANK |
Sricharan Prasad Mishra | 20 |
GARGI DESHMUKH | 45 |
SURYAA ARUN BHATIA | 52 |
Sumit Pai | 63 |
Gaurav Solanki | 90 |
AMBRISH KUMAR PANDEY | 96 |
MONALISA KUNDU | 100 |
TWAMEKA SEN | 100 |
SHUBHAM BADOLA | 135 |
DEVI DUTTAPRITIRANJAN BEHERA | 139 |
DIVYA PATRA | 225 |
Vinay Pratap Singh Shekhawat | 233 |
DEBASMITA DUTTA | 248 |
ANISH JANA | 260 |
SHALINI MUKHERJEE | 285 |
Utkarsh Khot | 320 |
sovan subhadarsi dwibedy | 326 |
DIVYANSHI SHUKLA | 327 |
Subhabrata Das | 344 |
Aniket ranjan | 346 |
HIMANGSHU BURAGOHAIN | 360 |
Ms Argha Kashyap | 384 |
VIKAS KUMAR | 400 |
HARSHITA MAHANTA | 486 |
filza khan | 490 |
PRAYASHI MONDAL | 495 |
IIT JAM 2017 BIOTECHNOLOGY SELECTIONS Ranks in Top 500 |
|
---|---|
NAME | RANK |
MODHURA GANGULY | 10 |
Srishti Dutta Gupta | 40 |
SAFUWAN M | 165 |
Seeraja Ajay Konnur | 173 |
Dhruv satre | 179 |
VAISHALI NARAYANAN | 188 |
Pooja Shah | 196 |
Satadruta Das | 363 |
RISHAB ADITYA | 405 |
PON SOWBHAGYA | 409 |
IIT JAM 2017 BIOLOGICAL SCIENCE SELECTIONS Ranks in Top 500 |
|
---|---|
NAME | RANK |
Sangya Chaterjee | 14 |
Srishti Dutta Gupta | 99 |
MODHURA GANGULY | 105 |
SAFUWAN M | 123 |
Pooja Shah | 205 |
himanshu tyagi | 303 |
Raghavendra k n | 397 |
PRAJNADIPTI SAHU | 490 |
Test Data
Copyright © VPM Classes | Privacy Policy | Sitemap | Login