JEST
moved in legacy 25-09-2018
Test Data
Joint Entrance Screening Test (JEST)
SUBJECTS
PHYSICS (PH) |
JEST 2019 CORRESPONDENCE COURSE FOR PHYSICS
COURSE CONTENTS
FEE:Rs. 9,204/- Include GST
- 48 UNIT of THEORY
covering JEST syllabus - 48 Topic-wise UNIT Test Papers (UTPs)
covering JEST syllabus - 12 FULL LENGTH MOCK Test Papers (MTPs) of JEST
(Online Only)
JAM 19 CC + JEST 19 CC COMBO COURSE
COURSE CONTENTS
FEE: Rs.14,900/- Include GST
- 9 VOLUMES of THEORY of IIT JAM
- 72 TOPIC WISE UNIT TEST PAPERS (UTP)
- VOLUME WISE Previous 10 year IIT JAM Question Bank
- VOLUME WISE Test Papers [VTP 1 - 6] (Online)
(DETAILED SOLUTIONS AVAILABLE) - SECTION WISE Test Papers [STP 1 - 12] (Online)
(DETAILED SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST All India Test Series (AITS) [MTP 1- 12]
(Online)
(DETAILED SOLUTIONS, PROJECTED IIT JAM RANK & VIDEO SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST on JEST PATTERN [MTP 1- 12]
(Online)
COMBO COURSE |
---|
Buy Now |
features of aits/vtp
- projected IIT JAM rank
- detailed solutions available
- video solutions available
JAM 19 CC + JEST 19 TS + TIFR 19 TS
COURSE CONTENTS
FEE: Rs.15,134/- Include GST
- 6 VOLUMES of THEORY of IIT JAM
- 48 TOPIC WISE UNIT TEST PAPERS (UTP)
- VOLUME WISE Previous 10 year IIT JAM Question Bank
- VOLUME WISE Test Papers [VTP 1 - 6] (Online)
(DETAILED SOLUTIONS AVAILABLE) - SECTION WISE Test Papers [STP 1 - 12] (Online)
(DETAILED SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST All India Test Series (AITS) [MTP 1- 12]
(Online)
(DETAILED SOLUTIONS, PROJECTED IIT JAM RANK & VIDEO SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST on JEST PATTERN [MTP 1- 12]
(Online) - FULL LENGTH MOCK TEST on TIFR PATTERN [MTP 1- 12]
(Online)
COMBO COURSE |
---|
Buy Now |
features of aits/vtp
- projected IIT JAM rank
- detailed solutions available
- video solutions available
JAM 19 CC + JEST 19 TS COMBO COURSE
COURSE CONTENTS
FEE: Rs.12,700/- Include GST
- 6 VOLUMES of THEORY of IIT JAM
- 48 TOPIC WISE UNIT TEST PAPERS (UTP)
- VOLUME WISE Previous 10 year IIT JAM Question Bank
- VOLUME WISE Test Papers [VTP 1 - 6] (Online)
(DETAILED SOLUTIONS AVAILABLE) - SECTION WISE Test Papers [STP 1 - 12] (Online)
(DETAILED SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST All India Test Series (AITS) [MTP 1- 12]
(Online)
(DETAILED SOLUTIONS, PROJECTED IIT JAM RANK & VIDEO SOLUTIONS AVAILABLE) - FULL LENGTH MOCK TEST on JEST PATTERN [MTP 1- 12]
(Online)
COMBO COURSE |
---|
Buy Now |
features of aits/vtp
- projected IIT JAM rank
- detailed solutions available
- video solutions available
TOTAL 7 SELECTIONS IN JEST 2016
JEST 2016 Exam Results | |||
---|---|---|---|
NAME OF STUDENT | Prog selected | RANK | ROLL NO. |
SUBHAJIT SINHA | Int.PhD | AIR 52 | P6200389 |
SHOUNAK DE | Int.PhD | AIR 118 | P6200196 |
PRADOSH KUMAR NAYAK | Int.PhD | AIR 121 | P1700296 |
ANKUR SRIVASTAV | Int.PhD | AIR 130 | P2000265 |
KRISHNA JHA | Int PhD | AIR 157 | P2100469 |
UMESH KUMAR | PhD | AIR 23 | P5100384 |
ANWESHA CHATTOPADHYAY | PhD | AIR 24 | P6000154 |
TOTAL 19 SELECTIONS IN JEST 2015
JEST 2015 Exam Results | |||
---|---|---|---|
NAME OF STUDENT | Prog selected | RANK | ROLL NO. |
ADITYA CHOWDHURY | Int.PhD | AIR 27 | P6000041 |
JOSEPH SEBASTIAN | Int.PhD | AIR 52 | P5400301 |
RAJAT KUMAR MANDAL | Int.PhD | AIR 53 | P5300199 |
ARJUN .A.R | Int.PhD | AIR 106 | P5100036 |
POULAMI DUTTA ROY | Int PhD | AIR 106 | P5300172 |
MONIKA MANISH TRIPATHI | Int PhD | AIR 144 | P1300243 |
TASHA GAUTAM | Int PhD | AIR 183 | P2200575 |
SOUMODEEP MITRA | Int PhD | AIR 201 | P6200403 |
ASHISH SHARMA | Int PhD | AIR 310 | P2000331 |
NEERAJ KUMAR | Int PhD | AIR 165 | P1800290 |
ADITYA RAJ | Int PhD | AIR 226 | P1300017 |
AKSHAY BAJPAI | Int PhD | AIR 232 | P2200750 |
SUMAN KARAN | Int PhD | AIR 85 | P5300317 |
HASMAT MONDAL | PhD | AIR 151 | P1500112 |
DEBADARSHINI SAMANTARAY | PhD | AIR 253 | P1900074 |
AMAN PRASAD | PhD | AIR 398 | P2000124 |
ANAMIKA SINGH PRATIYUSH | PhD | AIR 483 | P2000159 |
BHARTI SHARMA | PhD | AIR 511 | P1800106 |
JAY KUMAR SHAH | PhD | AIR 524 | P5200124 |
TOTAL 12 SELECTIONS IN JEST 2014
VPM CLASSES JEST 2014 Results | |||
---|---|---|---|
NAME OF STUDENT | Prog selected | RANK | ROLL NO. |
KINGSHUK MALLICK | PhD | AIR 28 | P7100120 |
AMRIT RAJ K | PhD | AIR 29 | P2000134 |
ASHABARI MAJUMDAR |
Int.PhD | AIR 80 | P6000225 |
INDRAJIT TAH | PhD | AIR 93 | P1500101 |
CHINMAY MISHRA | PhD | AIR 100 | P7500052 |
BAISHALI DUTTA | PhD | AIR 147 | P3100024 |
ATRIYE GHOSH | Int.PhD | AIR 153 | P6000243 |
SUVENDU BISWAS | Int.PhD | AIR 182 | P2100583 |
ANISH GHOSHAL | Int.PhD | AIR 262 | P6000118 |
MAZUMDAR APARAJITA SOUMITRA |
Int.PhD | AIR 262 | P7500158 |
HIYA MUKHERJEE | PhD | AIR 530 | P6000446 |
HRISHABH U SINGH | PhD | AIR 530 | P8200129 |
TOTAL 8 SELECTIONS IN JEST 2013
JEST 2013 Exam Results | |||
---|---|---|---|
NAME OF STUDENT | Prog selected | RANK | ROLL NO. |
Gautam Sharma | Int.PhD | AIR 21 | P8400085 |
Debajyoti Saha | PhD | AIR 40 | P600352 |
Rajarshi Bannerjee | Int.PhD | AIR 49 | P1400245 |
Sreetama Das | Int.PhD | AIR 65 | P200241 |
Dibyashree Chakraborti | PhD | AIR 91 | P3100044 |
Riddhi Chatterjee | Int.PhD | AIR 183 | P6100287 |
Aparna J.S | PhD | AIR 191 | P8200043 |
Sambit Mohapatra | Int.PhD | AIR 199 | P2100411 |
TOTAL 8 SELECTIONS IN JEST 2012
JEST 2012 Exam Results | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | RANK | ROLL NO. |
Dhanya S. Menon | PHYSICS | AIR 132 | P1008983 |
Divya N | PHYSICS | AIR 174 | P2201385 |
Koushik Chakraborty | PHYSICS | AIR 221 | P3000948 |
Tathagata Pal | PHYSICS | AIR 237 | P3209004 |
Ravi Kashikar | PHYSICS | AIR 267 | P0408707 |
Abhijit Roy | PHYSICS | AIR 335 | P3001741 |
Kingshuk Malik | PHYSICS | AIR 578 | P3106962 |
Sourav Sen Choudhury | PHYSICS | AIR 593 | P3313013 |
TOTAL 11 SELECTIONS IN JEST 2011
JEST 2011 Exam Results | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | RANK | |
BALAJI DODDA | PHYSICS | AIR 13 | |
DIBYAKANTI MUKHERJEE |
PHYSICS | AIR 80 | |
RAVI KIRAN SARIPALLI |
PHYSICS | AIR 100 | |
SUBHABRATA BERA | PHYSICS | AIR 213 | |
VENUGOPAL | PHYSICS | AIR 228 | |
PRATIK TARAFDAR | PHYSICS | AIR 238 | |
JERVIS RITESH MENDONCA |
PHYSICS | AIR 267 | |
SMRITIJIT SEN | PHYSICS | AIR 417 | |
SUBHAJIT PAUL | PHYSICS | AIR 460 | |
UJJAL PURKAYASTHA | PHYSICS | AIR 460 | |
HRISHABH U SINGH | PHYSICS | AIR 460 |
TOTAL 12 SELECTIONS IN JEST 2010
JEST 2010 Exam Results | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | STATUS | ROLL NO. |
Ujjal Purkayastha | PHYSICS | QUALIFIED | 110745 |
Rebecca Alexander | PHYSICS | QUALIFIED | 113922 |
Soumya Chakrabarti | PHYSICS | QUALIFIED | 101472 |
Suvankar Roy Chowdhury |
PHYSICS | QUALIFIED | 105033 |
Subhroneel Chakrabarti |
PHYSICS | QUALIFIED | 114729 |
Surajit Mondal | PHYSICS | AIR 238 | 105138 |
Sumita Chaudhary | PHYSICS | QUALIFIED | 105664 |
Konar Subramaniam | PHYSICS | QUALIFIED | 103767 |
Deepika Vaidyanathan | PHYSICS | QUALIFIED | 114230 |
Vasu S | PHYSICS | QUALIFIED | 121871 |
Vishnupriya G | PHYSICS | QUALIFIED | 123358 |
Nithya B | PHYSICS | QUALIFIED | 101078 |
TOTAL 1 SELECTIONS IN JEST 2009
JEST 2009 Exam Results | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | STATUS | |
Pragati Chaturvedi | PHYSICS | AIR 70 |
Test Data
Copyright © VPM Classes | Privacy Policy | Sitemap | Login