IIT JAM 2016
Test Data
VPM CLASSES 2300+ SELECTIONS in IIT JAM
VPM CLASSES IIT JAM (2018)VPM CLASSES RESULTS
S. No. | NAME | SUBJECT |
RANK / AIR |
PH 1 | Abhirup Mukherjee | PH | 10 |
PH 2 | Akshay Kumar | PH | 11 |
PH 3 | Asim Kumar Majee | PH | 64 |
PH 4 | Stitaprajna Panda | PH | 102 |
PH 5 | Vyas Nisarg Ashwinkumar | PH | 102 |
PH 6 | Hansraj Choudhary | PH | 116 |
PH 7 | Khushboo Sharma | PH | 123 |
PH 8 | Gandikota Akhil | PH | 181 |
PH 9 | Ishika Bhattacharya | PH | 197 |
S. No. | NAME | SUBJECT |
RANK / AIR |
CY 1 | Mohit Gangwar | CY | 66 |
CY 2 | Souvik Giri | CY | 74 |
CY 3 | Omkar Kelapure | CY | 103 |
CY 4 | Sunil Choudhary | CY | 103 |
CY 5 | Ranit Banerjee | CY | 134 |
CY 6 | Anannya Banerjee | CY | 188 |
CY 7 | Siddharth Singh | CY | 198 |
CY 8 | Khushbu Jangid | CY | 200 |
S. No. | NAME | SUBJECT |
RANK / AIR |
MA 1 | Rahul Sihore | MA | 2 |
MA 2 | Salman Sheikh | MA | 26 |
MA 3 | Saurabh Bansal | MA | 27 |
MA 4 | Sudeshna Bhattacharjee | MA | 27 |
MA 5 | Agniva Chatterjee | MA | 34 |
MA 6 | Prakash Suthar | MA | 37 |
MA 7 | Sunil Rao | MA | 40 |
MA 8 | Naveen Gupta | MA | 61 |
MA 9 | Vanita Goyal | MA | 67 |
MA 10 | Amar Sarda | MA | 79 |
MA 11 | Anil Bansal | MA | 83 |
MA 12 | Akash Bisen | MA | 106 |
MA 13 | Ajeet Singh | MA | 173 |
MA 14 | Parimal Kumar Sah | MA | 177 |
MA 15 | Shreya Mehta | MA | 200 |
S. No. | NAME | SUBJECT |
RANK / AIR |
MS 1 | Ananya Roy | MS | 3 |
MS 2 | Sumedha Ghosh | MS | 29 |
MS 3 | Himanshu | MS | 41 |
MS 4 | Yogesh Kumar | MS | 64 |
MS 5 | Sanket Maiti | MS | 69 |
MS 6 | Udit Goel | MS | 70 |
MS 7 | Aditya Kumar Agrahari | MS | 72 |
MS 8 | Navya Singh | MS | 87 |
MS 9 | Rishabh Tyagi | MS | 90 |
MS 10 | Sparsh Kochhar | MS | 97 |
MS 11 | Souvik Saha | MS | 130 |
MS 12 | Ashutosh | MS | 137 |
MS 13 | Sourav Saha | MS | 145 |
MS 14 | Krishna Venkateswaran | MS | 149 |
MS 15 | Sampuran Ghosh | MS | 161 |
MS 16 | Akash Bagchi | MS | 198 |
S. No. | NAME | SUBJECT |
RANK / AIR |
GG 1 | Ankuran Dewgharia | GG | 28 |
GG 2 | Parate Sanket Yashvant | GG | 37 |
GG 3 | Saurya Nayak | GG | 44 |
GG 4 | Biswajit Nandi | GG | 58 |
GG 5 | Adrija Chakraborty | GG | 63 |
GG 6 | Srinivasan Abinash | GG | 84 |
GG 7 | Pritom Sarma | GG | 86 |
GG 8 | Ashutosh Singh | GG | 90 |
GG 9 | Srishti Dubey | GG | 145 |
S. No. | NAME | SUBJECT |
RANK / AIR |
BT 1 | Nafizul Haque Kazi | BT | 5 |
BT 2 | Nilanjan Bose | BT | 14 |
BT 3 | Aparna Singhal | BT | 16 |
BT 4 | Sourik Dey | BT | 23 |
BT 5 | Harsimran Kaur | BT | 35 |
BT 6 | Maghadeepa Manojit Sarkar | BT | 46 |
BT 7 | Susovan Das | BT | 63 |
BT 8 | Rama Shankar Gupta |
BT | 100 |
S. No. | NAME | SUBJECT |
RANK / AIR |
BL 1 | Aishwarya Anjan Paul | BL | 32 |
BL 2 | Nafizul Haque Kazi | BL | 33 |
BL 3 | Sourik Dey | BL | 43 |
BL 4 | Harsimran Kaur | BL | 56 |
BL 5 | Nilanjan Bose | BL | 87 |
BL 6 | Balaji AK | BL | 104 |
BL 7 | Maghadeepa Manojit Sarkar | BL | 118 |
BL 8 | Aparna Singhal | BL | 120 |
BL 9 | Urvi Agarwal | BL | 200 |
Please click on below images to see video solutions
IIT JAM Physics (PH) TOP RANKS
To see detailed results
AIR-6 |
AIR-12 |
AIR-35 |
AIR-42 |
AIR-79 |
AIR-105 |
NIMCET EXAM RESULTS
NIMCET RESULTS -2013
NIMCET 2013 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
Kamal Kumdu | MCA | AIR 1480 |
Manob Roy | MCA | AIR 2124 |
NIMCET RESULT 2012
NIMCET 2012 | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | RANK | ROLL NUMBER |
Ashish Nair | MCA | AIR 215 | - |
Soumma | MCA | AIR 464 | SO14235AL |
Utkarsh Bais | MCA | AIR 482 | - |
Premlata | MCA | AIR 515 | - |
Soumya Chaurasia | MCA | AIR 709 | - |
Alka Soun | MCA | AIR 1091 | AL13548UN |
Neerja Bhandari | MCA | AIR 1115 | - |
Swathi Surendranath | MCA | AIR 2395 | - |
Jitendra | MCA | AIR 2317 | JI15787AR |
Rajkumar Vishwanath Hande | MCA | Qualified | - |
Hemant | MCA | Qualified | - |
Ashwanee | MCA | Qualified | AF15185AR |
Kaushal Kumar | MCA | Qualified | KA13658AR |
NIMCET RESULT 2011
NIMCET 2011 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
S.SATHISH | MCA | AIR 52 |
TARUN GUPTA | MCA | AIR 700 |
KHUSBHU | MCA | AIR 527 |
ANUPAM PRADHAN | MCA | AIR 610 |
TINU ANAND | MCA | AIR 1680 |
ASHISH KUMAR | MCA | AIR 896 |
ANUJ KUMAR | MCA | Qualified |
VENKATESH VASUDEVA | MCA | AIR 180 |
NIMCET RESULT 2010
NIMCET 2010 | |||
---|---|---|---|
NAME OF STUDENT | SUBJECT | RANK | ROLL NO. |
GUNJAN AGARWAL | MCA | AIR 103 | 10311086 |
PRIYANK PANDE | MCA | AIR 344 | 10121391 |
AMIT KUMAR | MCA | AIR 1278 | 10321048 |
POONAM JORWAL | MCA | ST 36 | 10171190 |
SUMIT MANDAL | MCA | SC 233 | 10231090 |
NIMCET RESULT 2009
NIMCET 2009 | ||
---|---|---|
NAME OF STUDENT | SUBJECT | RANK |
Shilpy Chatterjee | MCA | 1726 |
Test Data
Copyright © VPM Classes | Privacy Policy | Sitemap | Login