NET RESULTS
Test Data
CSIR UGC NET RESULTS
VPM CLASSES 208 SELECTIONS in CSIR UGC NET
SUBJECT WISE TOP RANKERS
NAME | AIR | |
BASUDEV ROY | 01 | |
JAYA M SONEY | 02 | |
RINI VARGHESE | 08 | |
GANESH S. MADKAIKAR | 12 | |
ANIRBAN SARKAR | 18 | |
SONAL GARG | 31 | |
GAURAV KUMAR TIWARI | 31 | |
SURAJ BHAN | 32 | |
SOUMYA JANA | 35 | |
SAYONEE RAY | 36 | |
SAYAN LAHIRI | 46 | |
PRIYANKA GARG | 47 | |
DIBYASHREE | 48 | |
MOHD BILAL SIDDIQUI | 49 | |
SWATI KUMARI | 54 | |
AMAN PRASAD | 56 | |
ARINDAM GHOSH | 61 | |
ANITA | 64 | |
SAMIR SARKAR | 66 | |
SANDIP MAHISH | 85 | |
ARKA CHAUDHURI | 87 | |
ANILKUMAR NARAYANAN | 97 | |
PAVAN KUMAR VISHWAKARMA | 104 | |
ASHISH RANJAN | 105 | |
RITU RANI | 108 | |
MANJIL DAS | 109 | |
TAMALIKA GOLDER | 123 | |
SHREEJIT PRAFULLA JADHAV | 123 | |
ANWESHA CHATTOPADHYAY | 127 | |
ANNWESHA DUTTA | 128 | |
BHARTI SHARMA | 136 | |
ANIL KUMAR | 137 | |
HARISH RATHORE | 141 | |
LAL BABU ROY | 143 | |
PARTHA PRATIM DAS | 152 | |
J.SATEESH GOUD | 171 | |
MRIGANKA ROY BASUNIA | 172 | |
TAMALIKA GOLDER | 177 | |
PAVAN KUMAR VISHWAKARMA | 199 | |
MD. NAIYAR PERWEJ | 237 | |
LABANI MALLICK | 247 | |
NILESH KUMAR DEWANGAN | 264 | |
LAKSHMI PRIYA K.B. | QUALIFIED |
NAME | AIR | |
SHAIKH ISMAIL | 04 | |
LINI K MATHEW | 05 | |
ARUN SHARMA | 08 | |
NIRMAL SINGH | 11 | |
ANJALI SINGH | 11 | |
GOURAB DAS |
12 (DEC 13) 44 (JUNE 13) |
|
ABHISEK BANERJEE | 15 | |
PURUMAN | 15 | |
SUBHADEEP SAHA | 17 | |
DWAIPAYAN PAL | 18 | |
PARUL KUMAR |
21 | |
DEEPIKA RANI | 24 | |
SUMIT KUMAR SINGH | 26 | |
SACHIN ASHOK BHAT | 26 | |
ABDU RAHEEMVALIYA | 26 | |
RICHA MAHAJAN | 26 | |
SAUMYA SINGH | 28 | |
RIA MUKHERJEE | 29 | |
AMRITA BASU | 30 | |
ANIRBAN CHAKRABORTY | 31 | |
PRANABENDU DAS | 31 | |
D.SHARMILA | 32 | |
ABHISHEK RAJESH TIWARI | 33 | |
SANGEETA YADAV | 34 | |
DEEPIKA | 37 | |
CHANDAN SARMAH | 38 | |
DEBARABTI DAS GUPTA | 38 | |
ASHOK KR SINGH | 38 | |
RAVI TOMAR | 38 | |
SHAILESH GAURAV | 41 | |
BISWAJIT NATH | 42 | |
PRASHANT MAHAJAN | 44 | |
SHAMPA GHOSH | 45 | |
UDAY SINGH MALAKAR | 45 | |
PREETI SINGHAL | 46 | |
BISWAJIT DINDA | 47 | |
SHIVRAJ | 48 | |
NAYANIKA BANDYOPADHYAY | 50 | |
APRAMITA CHAND | 54 | |
POOJA PRASAD | 54 | |
SNIGDHA DUTTA | 56 | |
PRATIKSHA JOSHI | 59 | |
IPSITA GHOSH | 63 | |
HANUMANTA RAO | 68 | |
KRISHNA M S | 69 | |
SHAHEE ISLAM | 69 | |
RAJESH SAHU | 69 | |
ANIL KUMAR VERMA | 70 | |
KUHELI DOME |
74 (DEC 17) 76 (JUNE 17) |
|
HOZEFA | 76 | |
MANOJ KUMAR MOHANTA | 76 | |
PASAPU DURGA PRASAD | 76 | |
HARISH KUMAR |
77 (DEC 17) 78 (JUNE 16) |
|
CHAGALAMARRI MADHU | 81 | |
SHABINA KANSAL | 83 | |
P. ERMIYA PRASAD | 83 | |
PRANAMI HANDIQUE | 84 | |
BAROTHU RAJU | 84 | |
FARIA SULTANA | 86 | |
PRIYANKA RAJORIA | 89 | |
DIPANJAN HALDER | 133 | |
UMA BHALERAO | 136 | |
BITTU SINGH |
232 (DEC 11) 238 (DEC 10) |
|
PRAGATI KISHORE PRASAD | 291 | |
SOUMYA GANGULY | 489 | |
SHILESH GURAV | QUALIFIED |
NAME | AIR | |
SUNIL BEHAL | 05 | |
M.VENU GOPAL | 08 | |
E. PRAMOD | 10 | |
ANIRBAN BANDYOPADHYAY | 11 | |
SHABEED KARATTUCHALLI | 14 | |
BISWAJIT SAHA | 19 | |
DEBASIS HALDAR | 20 | |
SAGAR CHANDRAKANT PANDHARE |
25 (JUNE 16) 51 (DEC 15) |
|
JAMADAR IRSHAD SIKANDAR | 25 | |
BRIJI JACOB | 26 | |
ANAGHA O N | 26 | |
KUNTAL BAKULI | 28 | |
OZA ASHVINKUMAR RATILAL | 29 | |
ONKAR RAJAN DEOKAR | 30 | |
DURGESH THAKUR | 34 | |
RAKHI R. | 34 | |
MANUSHI GUPTA | 36 | |
RISHABH SARMA | 37 | |
SRI KAMESWARA RAO | 39 | |
SRUTHY MURALI | 39 | |
BHARAT SONI | 39 | |
RAJ KUMAR NAYAK | 40 | |
SHUBHAM KUMAR GOSWAMI | 42 | |
DR. SURENDRA YADA | 46 | |
TAJINDER PAL SINGH | 49 | |
BIVEK GUPTA | 50 | |
YASHODHA S. GHOLAP | 52 | |
ABHIK SINHA | 55 | |
SEEMA MISHRA | 56 | |
SARIKA KUSHWAHA | 57 | |
HANUMAN | 63 | |
BAGUL YOGESH JIBHAN | 63 | |
SIDDHARTH MISHRA | 64 | |
WANI SWAPNIL PRAKASH | 66 | |
VARUN | 66 | |
BHARAT SONI | 67 | |
GURUCHARAN | 70 | |
LALIT DAS | 70 | |
SAIKAT BHATTACHARYYA | 71 | |
JAGDISH PAHADE | 82 | |
JISHA C.R | 88 | |
LALIT DAS | 89 | |
A.KESAVAN | 91 | |
ALONG LONGCHARI | 91 | |
NIKITA BHOI | 91 | |
RUCHI PATEL | 92 | |
SOWNDRARAJAN | 96 | |
HONEY GARG | 101 | |
ASHA KUMARI | 102 | |
HAREKRISHNA MANDAL | 104 | |
RANADIP | 123 | |
D. SRIRAM | 128 | |
SANTOSH KUMAR | 129 | |
NONGTHOMBAM DHYANCHAND | 134 | |
VARUN | 150 | |
MR. DAVID ALLISON R. LYNGDOH | 155 | |
TC ZONUNMAW/A | 164 | |
SANTOSH KUMAR | 179 |
NAME | AIR | |
SEEMA AGARWAL | 20 | |
SADHNA SACHDEVA | 23 | |
NIDHI RANI | 29 | |
HITESH KUMAR | 30 | |
SONAM SANGWAN |
30 (JUNE 17) 32 (DEC 17) |
|
PRIYANKA PRASAD | 32 | |
VEDANGANA SAINI | 35 | |
MALOY JANA | 39 | |
SUNAND M. DEKATE | 40 | |
AMITA DIMRI |
40 (JUNE 17) 41 (JUNE 16) |
|
SHREYA BANDOPADHYAY |
44 (JUNE 16) 69 (DEC 16) |
|
SAGARIKA DAS | 46 | |
PRIYANKA SINGH | 47 | |
ASMITA SANMAN | 59 | |
SURBHI SONA | 61 | |
VISHNUPRASAD VARADARANJAN | 63 | |
PARIJAT CHAKRABORTY | 67 | |
SATARUPA PAUL | 70 | |
MADHAVI SANJAY SONI | 78 |
NAME | AIR | |
JINIA SIKDAR | 09 | |
ALKA GOSWAMI | 12 | |
NIKITHA SUSAN SAJI | 23 | |
SUMITH INGALE | 45 | |
PRITHA GOSWAMI | 47 | |
ANKITA BASAK | 55 | |
SHAGUPTA YESMIN | 72 | |
PRATAP CHANDRA BARMAN | 74 | |
SHREYA MUKHERJEE | 74 | |
B ABHISHEK |
78 (DEC 16) |
|
DHIREN KUMAR RUIDAS | 137 |
Copyright © VPM Classes | Privacy Policy | Sitemap | Login